Partial Client List
Sl. No | BankName |
---|---|
Bangalore Rural & Urban | |
1 | Sericulturiest Cum Formars Co-Op. society Hoskote |
2 | Syndicate RSS Society Attibele Bangalore |
3 | Sarjapura R S S Bank Sarjapura |
4 | Sericulturiest Cum Formars Co-Op. society Sulibele |
5 | Sericulturiest Cum Formars Co-Op. society Jadigenahalli |
6 | ENGINE DIVISION EMPLOYEES CO-OP SOCIETY LTD. |
Dakshina Kannada District | |
1 | Ramakrishna Credit Co_Op Society |
2 | Kallamundkur V S S Bank Ltd. |
3 | Naguri V S S Bank |
4 | Aranthod Thodikana V S S Bank |
5 | Shri Laxshmi Souhardha Credit Co_Op Bank Ltd. |
6 | Mundoor V S S Bank Ltd. |
7 | Kotekar V S S Bank Ltd. |
8 | Manchi V S S Bank |
9 | Nellyadi Service Co_Op Society |
10 | Hathyadka C A Bank Ltd. |
11 | Sullia C A Bank Ltd. |
12 | Thekkar S C Bank Ltd. |
13 | Bellare C A Bank |
14 | Bangady C A Bank |
15 | Kumbra V S S Bank |
16 | Karkala T A P C M S Ltd. |
17 | PaduPanamburu C A Bank |
18 | Gurupura V S S Bank |
19 | Padavu V S S Bank |
20 | Panaje V S S Bank |
21 | Kajekar V S S Bank |
22 | Ainakidu Subramanya P A C C Bank Ltd. |
23 | Kaliya S C Bank |
24 | Nellikar V S S Bank Ltd. |
25 | Yedapadavu V S S Bank |
26 | Pilathabettu S C Bank |
27 | Vittal V S S Bank |
28 | Nari Mugeru Service Co_Op Bank |
29 | Madanthyar S C Bank |
30 | Ammembala S C Bank |
31 | Murullia Yenmur V S S Bank |
32 | Naravi V S S Bank |
33 | kavalapadoor S C Bank Ltd. |
34 | Siddakatte C A Bank |
35 | Kalanja Balila C A Bank |
36 | S K Poultry Formers soceity |
37 | Maninalkuru Service Co_Op Bank |
38 | Guruvayanakere Service Co_Op Bank |
39 | Panemangolore R S S Bank |
40 | Kadeshwalya Service Co_Op Bank |
41 | Macchina V S S Bank |
42 | Kalmadka C A Bank |
43 | Kokkada Service Co_Op Bank |
44 | Harihara Kollamogru C A Bank |
45 | Sulkerimogru C A Bank |
46 | Belthangady C A Bank |
47 | Puttur Town Co_Op Bank |
48 | Irde Bettampadi S C Bank |
49 | Kinnigoli V S S Bank |
50 | Shri Dharmasthala Service Co_Op Bank |
51 | Aletty C A Bank |
52 | Adarsha Vividhoddesha Sahakara Ltd. |
53 | Bantwala V S S Bank |
54 | Savanoor C A Bank |
55 | Polali S C Bank |
56 | D K Jilla Mahila Co_Op Bank |
57 | Mangalore TAPCMS |
58 | Uli Service Co_Op Bank |
59 | Shri Cheerumda Credit Co_Op Bank |
60 | Mangalore Building Co_Op Society |
61 | Rubber Growers Mkt Co_Op Society |
62 | Koyyur Service Co_Op Bank |
63 | Karinje Service Co_Op Bank |
64 | Ubaradka Mithoor Primary Agr Co_Op Bank |
65 | Padmunja C A Bank |
66 | Nellur Kemraje P A C C Bank |
67 | Neermarga Service Co_Op Bank |
68 | Kedila Service Co-Op Bank |
69 | Ujire Co_Op Service Bank |
70 | Aladangadi V S S Bank |
71 | Yedamangala V S S Bank |
72 | Belvai CA Bank Ltd |
73 | Mandekol V S S Bank |
74 | Ganjimata V S S Bank |
75 | Pambethady V S S Bank |
76 | Shri Laxmanananda Co-Op Soceity |
77 | Idkidhu V S S Bank Ltd. |
78 | Alankar C A Bank |
79 | Balnadu V S S Bank |
80 | SKADS Ltd. |
81 | Neralakatte C A Bank |
82 | Kadaba C A Bank |
83 | Bantwala Varthakara Co_Op Soceity |
84 | Parivara Credit Co-Op Soceity |
85 | Peradi V S S Bank |
86 | Bilinele C A Bank |
87 | Bantwala T A P C M S |
88 | Vittal Padnoor V S S Bank |
89 | Mundaje S C Bank |
90 | Belal S C Bank Ltd. |
91 | Nidle Service Co_Op Bank |
92 | Uppinangady C A Bank |
93 | Aivarnadu Primary Co-Op Bank |
94 | Alike Seva Sahakari Bank |
95 | Punacha Seva Sahakari Bank |
96 | Peruvai V S S Bank |
97 | Samanvaya Vividhoddesha Co_Op Society |
98 | D K HOPSCOMS |
99 | Madappady C A Bank |
100 | Markanja C A Bank |
101 | Venur C A Bank |
102 | Bannur R S S Bank |
103 | Perne Vyavasaya Seva Sahakari Bank |
104 | Kedambady V S S Bank |
105 | D K Jenu Co Op Society |
106 | Mangalore Meenugarara Prathamika Sanga |
107 | Kairangala V S S Bank |
108 | Mahilanidhi Souharda Sahakari |
109 | Navodaya M.P.S.S.Ltd. |
110 | Vamadapadavu S C Bank |
111 | Fishiries Womens Co_Op Society |
112 | Vikasa Vividhoddesha Sahakari Sanga |
113 | Padangady Service Co_Op Bank |
114 | S K Employees Co_Op Society |
115 | Vijaya Credit Co_Op Bank |
116 | Mahila Multipurpose Co_Op Society |
117 | Hosmata Service Co_Op Bank |
118 | SIDCO Co-Operative Society |
119 | Mahadeva Multipurpose Co_Op Bank |
120 | Thannirpantha Co_Op Bank |
121 | Shri Kateel Vividhoddesha Sahakari Sanga |
122 | The Protestant Christian Co_Op Society |
123 | Karopadi Co_Op Agricultural Bank |
124 | Swabhimani Credit Souhardha Soceity |
125 | Moodabidhre Puthige V S S Bank |
126 | Millat Credit Co_Op Society |
127 | Moorthedara Seva Sahakari Sanga |
128 | Navodaya Charitable Trust |
129 | Belman VSS Bank |
130 | Sanoor VSS Bank |
131 | Lamps Karkala |
132 | Lamps Kundapura |
133 | Lamps Sullia |
134 | Tulunadu Multipurpose Co-Op Society Ltd |
135 | ARYAPU SEVA SAHAKARI BANK LTD. |
136 | Vivekananda Vidyalayagala V.S. S. Society Puttur |
Dakshina Kannada District | |
137 | Moorthedarara seva sahakari sanga, Hirgana |
138 | Bajpe Airport Tourist & TDOM Society |
139 | Mangalore Souharda Sahakari ltd. |
140 | Gayathri Credit Co-op. Society Melkar |
141 | NITK Employees co-op. society Surathkal |
142 | Enterpreneur’s Multipurpose co-operative society Ltd. |
143 | Kachuru credit co-op. Society Ltd. |
144 | Jagruthi Credit Co-operative Society Ullala |
145 | Amtady S C Bank |
146 | Vijaya RSS Bank Mulki |
147 | Bantwal Public Employees co-op. society kaikamba |
148 | SKANDA souharada Credit Society Kavoor |
149 | Sajipamunnur Murthedarara sahakari society |
150 | MACO Society HO |
151 | Campco Employees Co-operative Society Ltd |
152 | MATHRUBOOMI VIVIDODESHA SOWHARDA SAHAKARI. N. |
Koppala District | |
1 | P A S C Bank Kinnala |
2 | Hittnal V S S Bank |
3 | PACS HIREWANKAL KUNTE HO |
4 | PACS TALKERI |
5 | RSSBN Harapura |
6 | PACS KUKANUR |
7 | PACS VAJRABANDI |
Kodagu District | |
1 | Hakathur Credit Co_Op Bank |
2 | Gonikoppa Rural Credit Co_Op Bank |
3 | Virajpet Pattana Sahakara Bank |
4 | Karike V S S Bank |
5 | Napoklu V S S Bank |
6 | Chettalli V S S Bank |
7 | Made V S S Bank |
8 | Kodagu Zilla mahila Sahakara bank Madikere |
9 | Madikre Town Bank Ltd. |
Uttara Kannada District | |
1 | SKADS Ltd. |
2 | Shanthika Souhardha Sahakari |
Mandya District | |
1 | Hosaholalu V S S N Bank |
2 | Mandya City Co_Op Bank |
3 | K P T C L Employees Co-Op Soceity |
Mysore District | |
1 | Saptharshi Souhardha Patthina Sahakari Niyamitha |
2 | Cauvery Grameena Bank Staff Credit Co-operative Society Ltd |
Raichur District | |
1 | Gorebala R S S Bank |
2 | Roudakunda V S S Bank |
3 | Salgunda R S S Bank |
4 | Guddur V S S Bank |
5 | Hachinala CAMP R S S Bank |
6 | Sirwar V S S B N |
7 | PACS BALAGANUR |
8 | PACS WALKAMDINNI |
9 | Ashirwada pattina souharda sahakari N. |
10 | Sirwar V S S B N |
11 | PACS Sindhanur |
12 | VSSBN Aralahalli |
13 | VSSSN Tidigol |
14 | PACS Hampanala |
15 | VSSBN R H Colony No.02 |
16 | PACSN BALAGERI |
17 | PACSN GUNJALLI |
18 | VSSN THURVIHALA |
19 | PACSN MALLAPUR |
20 | PACSN BADARLI |
21 | PACSN GUNDA |
22 | PACSN MASABAHANCHINALA |
23 | Maski RSS Bank |
24 | Sree Basavapriya LHAMS |
Shimoga District | |
1 | Navodaya M.P.S.S.Ltd. |
2 | Mayura Souhardha Credit Co-Operative Ltd |
3 | Mayura Properties And Financial Services |
Tumkur District | |
1 | SRI ABHAYANJANEYA SWAMY VISIDODESHA SOUHARDA N. |
Udupi District | |
1 | Aloor Harkoor V S S Bank Ltd. |
2 | Udupi L A M P S Society |
3 | Hebri V S S Bank Ltd. |
4 | Sidhapura C A Bank Ltd. |
5 | Kundapura V S S Bank |
6 | Ajekar C A Bank |
7 | Shiriyara V S S Bank |
8 | Basrur V S S Bank |
9 | Kaup C A Bank |
10 | Koteshwara V S S Bank |
11 | Ampar C A Bank Ltd. |
12 | Belapu C A Bank Ltd. |
13 | Mala Kervashe Service Co_Op Bank |
14 | Padubidri C A Bank |
15 | Maravanthe Badakere V S S Bank |
16 | Kambadakone R S S Bank |
17 | Mandharthi S C Bank |
18 | Barkoor C A Bank |
19 | Mundkuru V S S Bank |
20 | Ulluru Machattu V S S Bank |
21 | Kollur Shri Mookambika V S S Bank |
22 | Karavali Credit Co_Op Bank |
23 | Belve V S S Bank |
24 | Hiriyadka R S S Bank |
25 | Uppoor Agricultural Service Co_Op Bank |
26 | Herga S V Bank |
27 | Panchaganga R S S Bank |
28 | Brahmavara V S S Bank |
29 | Padukone V S S Bank |
31 | Molahalli C A Bank |
32 | Kavradi C A Bank |
33 | Kalpavriksha Cunsumer Co Op Society |
34 | Hirgana V S S Bank |
35 | Navodaya M.P.S.S.Ltd. |
36 | Vandse Sahakari Vyavasayika Bank |
37 | Jaladurga V S S Bank |
38 | NireBailur V S S Bank |
39 | Durgaparameshwari Credit Co_Op Society |
40 | Yogakshema Finance & Inuestment |
41 | Mahila Multipurpose Society uppunda |
42 | Ravindra Multipurpose Co-Op. Soc. Karkal |
43 | Sri Rama Souharda Credit co-op. society (n) |
44 | Padubidre Fisharies Co-operative Society |
45 | Sowparnika Souharda Sahakari (n) |
46 | Vijaya RSS Bank Br sadashiva nagara |
Kasaragod District | |
1 | Kodlamogeru Pathur Service Co-operative Bank Ltd |
2 | Kumbla Marchant Co-op. Society |
Chikmagalur District | |
1 | Primary Agriculture Credit Co-Op Society Ltd Begar |
2 | Attikodige PACS Ltd |
3 | PACS Ltd Kesave, Koppa |
4 | PACS Ltd Bettagere |
5 | Kedara Multipurpose Souharda Society |